






MLS®# E14120094
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 6.5 m x 3.21 m | 224.59 sqft | - |
| Dining room | 3.95 m x 3.93 m | 167.09 sqft | - |
| Family room | 5.97 m x 3.18 m | 204.35 sqft | - |
| Foyer | 2.72 m x 2.22 m | 65 sqft | - |
| Great room | 9.31 m x 3.97 m | 397.84 sqft | - |
| Kitchen | 3.58 m x 2.4 m | 92.48 sqft | - |
| Laundry room | 2.4 m x 1.44 m | 37.2 sqft | - |
| Pantry | 2.4 m x 1.44 m | 37.2 sqft | - |
| Primary Bedroom | 9.08 m x 4.12 m | 402.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale