






MLS®# E14105802
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 9.55 x 10.79 | 103.04 sqft | - |
| Bedroom 3 | 10.43 x 11.68 | 121.82 sqft | - |
| Dining Room | 8.14 x 8.43 | 68.62 sqft | Hardwood Floor |
| Foyer | 2.33 x 5.74 | 13.37 sqft | - |
| Kitchen | 7.81 x 11.84 | 92.47 sqft | Eat-in Kitchen |
| Living Room | 11.12 x 20.64 | 229.52 sqft | W/O To Balcony |
| Primary Bedroom | 13.71 x 9.48 | 129.97 sqft | Walk-In Closet(s) |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale