






MLS®# E14091860
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 2.89 m x 2.56 m | 79.64 sqft | - |
| Bedroom 2 | 3.9 m x 2.89 m | 121.32 sqft | - |
| Bedroom 3 | 3.09 m x 2.62 m | 87.14 sqft | - |
| Bedroom 4 | 2.01 m x 2.71 m | 58.63 sqft | - |
| Dining room | 2.86 m x 2.4 m | 73.88 sqft | - |
| Kitchen | 4.6 m x 2.07 m | 102.49 sqft | - |
| Living room | 5.48 m x 3.2 m | 188.76 sqft | - |
| Primary Bedroom | 3.74 m x 3.8 m | 152.98 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale