






MLS®# E13811972
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom 2 | 2.9 m x 2.44 m | 76.17 sqft | - |
| Great room | 4.19 m x 2.92 m | 131.69 sqft | - |
| Kitchen | 284 m x 2.92 m | 8926.3 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 3.66 m x 2.72 m | 107.16 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale