






MLS®# E13772692
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 4.01 m x 3.91 m | 168.77 sqft | - |
| Bedroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom 2 | 3.64 m x 2.84 m | 111.27 sqft | - |
| Bedroom 3 | 3.6 m x 2.83 m | 109.66 sqft | - |
| Dining room | 3.66 m x 2.58 m | 101.64 sqft | - |
| Kitchen | 2.8 m x 2.19 m | 66 sqft | - |
| Kitchen | 4.19 m x 3.38 m | 152.44 sqft | - |
| Kitchen | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 4.01 m x 3.91 m | 168.77 sqft | - |
| Living room | 4.95 m x 3.58 m | 190.75 sqft | - |
| Primary Bedroom | 4.65 m x 3.17 m | 158.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale