






MLS®# E13694066
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 17.59 x 9.09 | 159.89 sqft | Vinyl Floor |
| Bedroom 2 | 13.58 x 11.75 | 159.56 sqft | Hardwood Floor, Large Window, Closet |
| Bedroom 3 | 9.32 x 8.99 | 83.79 sqft | Hardwood Floor, Window, Closet |
| Dining Room | 13.32 x 8.6 | 114.55 sqft | Hardwood Floor, Combined w/Living |
| Family Room | 17.59 x 14.34 | 252.24 sqft | Broadloom |
| Family Room | 9.74 x 9.74 | 94.87 sqft | Broadloom, W/O To Garden |
| Kitchen | 17.16 x 8.99 | 154.27 sqft | Vinyl Floor, Eat-in Kitchen |
| Laundry | 12.83 x 8.76 | 112.39 sqft | - |
| Living Room | 14.34 x 10.99 | 157.6 sqft | Hardwood Floor, Combined w/Dining, Large Window |
| Primary Bedroom | 11.91 x 11.75 | 139.94 sqft | Hardwood Floor, Large Window, Closet |
Courtesy of PropTx MLS® / SOUTHVALE REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale