






MLS®# E13502902
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 3.37 m x 2.72 m | 98.67 sqft | - |
| Den | 2.82 m x 2.82 m | 85.6 sqft | - |
| Dining room | 8.22 m x 3.35 m | 296.41 sqft | - |
| Kitchen | 4.45 m x 2.29 m | 109.69 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 8.22 m x 3.35 m | 296.41 sqft | - |
| Primary Bedroom | 4.42 m x 3.3 m | 157 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale