






MLS®# E12999112
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 3 m x 2 m | 64.58 sqft | - |
| Bedroom | 2 m x 3 m | 64.58 sqft | - |
| Bedroom | 3 m x 4 m | 129.17 sqft | - |
| Bedroom 2 | 3 m x 3 m | 96.88 sqft | - |
| Kitchen | 3 m x 2 m | 64.58 sqft | - |
| Laundry room | 1 m x 1 m | 10.76 sqft | - |
| Living room | 3 m x 3 m | 96.88 sqft | - |
| Partial bathroom | 2 m x 3 m | 64.58 sqft | - |
| Primary Bedroom | 4 m x 3 m | 129.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale