






MLS®# C14160348
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Den | 8.4 x 9.58 | 80.47 sqft | Hardwood Floor, Window Floor to Ceiling |
| Dining Room | 10.07 x 10.83 | 109.06 sqft | Hardwood Floor, Window Floor to Ceiling, Combined w/Living |
| Kitchen | 8.07 x 11.55 | 93.21 sqft | Hardwood Floor, Granite Counters, Breakfast Bar |
| Living Room | 11.42 x 10.5 | 119.91 sqft | Hardwood Floor, Window Floor to Ceiling, Combined w/Dining |
| Primary Bedroom | 11.35 x 10.33 | 117.25 sqft | Hardwood Floor, Double Closet |
Courtesy of PropTx MLS® / ROYAL LEPAGE MAXIMUM REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale