






MLS®# C14160022
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 14.99 x 15.06 | 225.75 sqft | Hardwood Floor, W/O To Deck, B/I Shelves |
| Bedroom 2 | 8.99 x 10.73 | 96.46 sqft | Hardwood Floor, Window |
| Bedroom 3 | 14.9 x 10.99 | 163.75 sqft | Hardwood Floor, Large Window, 3 Pc Ensuite |
| Bedroom 4 | 8.89 x 9.97 | 88.63 sqft | Vinyl Floor, Closet |
| Dining Room | 15.06 x 12.83 | 193.22 sqft | Hardwood Floor, Open Concept, Window |
| Family Room | 14.99 x 10.66 | 159.79 sqft | Hardwood Floor, W/O To Yard, Beamed Ceilings |
| Kitchen | 13.32 x 11.42 | 152.11 sqft | Vinyl Floor, Centre Island, Modern Kitchen |
| Kitchen | 15.06 x 14.73 | 221.83 sqft | Hardwood Floor, Centre Island, Stainless Steel Appl |
| Living Room | 13.81 x 15.39 | 212.54 sqft | Vinyl Floor, Open Concept |
| Living Room | 15.06 x 14.5 | 218.37 sqft | Hardwood Floor, Open Concept, Fireplace |
| Primary Bedroom | 12.66 x 19.98 | 252.95 sqft | Hardwood Floor, W/O To Deck, 3 Pc Ensuite |
Courtesy of PropTx MLS® / ROYAL LEPAGE SIGNATURE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale