






MLS®# C14144270
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.39 m x 1.65 m | 42.45 sqft | - |
| Bathroom | 2.44 m x 1.63 m | 42.81 sqft | - |
| Bedroom 2 | 3.56 m x 2.79 m | 106.91 sqft | - |
| Dining room | 2.59 m x 2.49 m | 69.42 sqft | - |
| Foyer | 2.57 m x 1.75 m | 48.41 sqft | - |
| Kitchen | 2.64 m x 2.41 m | 68.48 sqft | - |
| Laundry room | 1.73 m x 1.17 m | 21.79 sqft | - |
| Living room | 5.84 m x 3.02 m | 189.84 sqft | - |
| Primary Bedroom | 5.05 m x 2.95 m | 160.36 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale