






MLS®# C14102514
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.58 x 9.84 | 113.95 sqft | - |
| Breakfast | 10.83 x 9.15 | 99.09 sqft | - |
| Dining Room | 18.77 x 22.41 | 420.64 sqft | - |
| Foyer | 8.6 x 5.15 | 44.29 sqft | - |
| Kitchen | 11.42 x 8.01 | 91.47 sqft | - |
| Living Room | 18.77 x 22.41 | 420.64 sqft | - |
| Primary Bedroom | 4.82 x 8.01 | 38.61 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE URBAN REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale