






MLS®# C14095822
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 3.04 m x 3.2 m | 104.71 sqft | - |
| Bedroom 3 | 3.2 m x 3.04 m | 104.71 sqft | - |
| Dining room | 4.32 m x 3.35 m | 155.78 sqft | - |
| Foyer | 4.8 m x 1.45 m | 74.92 sqft | - |
| Kitchen | 2.22 m x 1.52 m | 36.32 sqft | - |
| Laundry room | 2.43 m x 1 m | 26.16 sqft | - |
| Living room | 6.88 m x 3.44 m | 254.75 sqft | - |
| Primary Bedroom | 3.96 m x 3.65 m | 155.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale