






MLS®# C13880322
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.11 x 10.89 | 131.88 sqft | Window |
| Bedroom | 12.2 x 9.71 | 118.46 sqft | Window |
| Bedroom | 13.91 x 12.01 | 167.06 sqft | Window |
| Bedroom | 15.72 x 13.91 | 218.67 sqft | 3 Pc Ensuite, Large Window |
| Cold Room/Cantina | 9.32 x 5.31 | 49.49 sqft | - |
| Kitchen | 10.99 x 10.93 | 120.12 sqft | Eat-in Kitchen, Window |
| Kitchen | 17.72 x 10.83 | 191.91 sqft | Eat-in Kitchen, Walk-Out |
| Mud Room | 10.3 x 5.12 | 52.74 sqft | W/O To Yard |
| Other | 16.99 x 9.22 | 156.65 sqft | - |
| Primary Bedroom | 14.99 x 14.01 | 210.01 sqft | 3 Pc Ensuite, Large Window |
| Primary Bedroom | 18.9 x 10.1 | 190.89 sqft | Window |
| Utility Room | 36.91 x 12.99 | 479.46 sqft | Combined w/Laundry, 3 Pc Bath, Open Concept |
Courtesy of PropTx MLS® / HOMELIFE/TREASURE REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale