






MLS®# C13787578
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.57 x 7.05 | 88.62 sqft | Hardwood Floor, Crown Moulding, Window |
| Bedroom | 18.73 x 7.05 | 132.05 sqft | Hardwood Floor, Skylight, W/O To Yard |
| Bedroom | 32.64 x 15.26 | 498.09 sqft | Hardwood Floor, Open Concept, Vaulted Ceiling(s) |
| Den | - | 0 sqft | Tile Floor |
| Dining Room | 13.62 x 10.4 | 141.65 sqft | Hardwood Floor, Crown Moulding, Combined w/Living |
| Dining Room | 18.11 x 15.68 | 283.96 sqft | Hardwood Floor, Crown Moulding, Open Concept |
| Kitchen | 12.3 x 10.53 | 129.52 sqft | Tile Floor, Centre Island, Granite Counters |
| Kitchen | 16.11 x 10.01 | 161.26 sqft | Granite Counters, Modern Kitchen, Window |
| Kitchen | 8.89 x 7.38 | 65.61 sqft | Tile Floor, Granite Counters, W/O To Deck |
| Living Room | 18.11 x 15.68 | 283.96 sqft | Hardwood Floor, Fireplace, W/O To Deck |
| Living Room | 19.55 x 10.4 | 203.32 sqft | Hardwood Floor, Crown Moulding, Fireplace |
| Living Room | 32.64 x 15.26 | 498.09 sqft | Hardwood Floor, Open Concept, Vaulted Ceiling(s) |
Courtesy of PropTx MLS® / RE/MAX PROFESSIONALS INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale