






MLS®# C13787270
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 13.12 x 10.24 | 134.35 sqft | - |
| Bedroom 3 | 10.1 x 9.94 | 100.39 sqft | - |
| Breakfast | 7.68 x 7.64 | 58.68 sqft | - |
| Dining Room | 11.88 x 11.22 | 133.29 sqft | Combined w/Living |
| Kitchen | 11.98 x 9.32 | 111.65 sqft | - |
| Living Room | 16.11 x 13.06 | 210.4 sqft | Combined w/Dining |
| Primary Bedroom | 13.62 x 13.22 | 180.06 sqft | - |
| Recreation | 18.7 x 12.27 | 229.45 sqft | - |
| Solarium | 12.57 x 7.84 | 98.55 sqft | - |
| Utility Room | 12.63 x 10.2 | 128.83 sqft | - |
Courtesy of PropTx MLS® / WEISS REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale