






MLS®# C13786680
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.65 x 8.04 | 93.67 sqft | Closet, Laminate, 4 Pc Bath |
| Bedroom | 12.37 x 8.53 | 105.52 sqft | Closet, 4 Pc Bath, Laminate |
| Bedroom | 16.08 x 15.42 | 247.95 sqft | Closet, Bay Window, Laminate |
| Bedroom | 16.4 x 15.42 | 252.89 sqft | Closet, Bay Window, 3 Pc Bath |
| Bedroom | 16.4 x 9.84 | 161.38 sqft | Closet, Bay Window, Laminate |
| Kitchen | 8.69 x 7.22 | 62.74 sqft | - |
| Living Room | 16.4 x 15.58 | 255.51 sqft | Combined w/Dining, W/O To Deck, Vaulted Ceiling(s) |
| Living Room | 23.62 x 15.58 | 368 sqft | Combined w/Dining, Combined w/Kitchen, W/O To Patio |
| Living Room | 29.2 x 15.58 | 454.94 sqft | Combined w/Dining, Combined w/Kitchen, Laminate |
Courtesy of PropTx MLS® / RIGHT AT HOME REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale