






MLS®# C12880166
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 9.94 x 18.64 | 185.28 sqft | Walk-In Closet(s), W/O To Deck |
| Bedroom 2 | 12.99 x 17.52 | 227.58 sqft | W/O To Deck, Murphy Bed |
| Exercise Room | 21.88 x 19.39 | 424.25 sqft | - |
| Great Room | 26.35 x 11.45 | 301.71 sqft | Fireplace, South View, Large Window |
| Kitchen | 12.93 x 11.68 | 151.02 sqft | Open Concept, Centre Island |
| Kitchen | 9.19 x 19.98 | 183.62 sqft | - |
| Office | 10.73 x 19.06 | 204.51 sqft | - |
| Office | 10.96 x 16.86 | 184.79 sqft | Closet |
| Office | 12.86 x 22.44 | 288.58 sqft | South View |
| Office | 13.42 x 22.41 | 300.74 sqft | W/O To Deck, Window Floor to Ceiling |
| Office | 13.52 x 10.53 | 142.37 sqft | Window Floor to Ceiling |
| Office | 23.56 x 19.91 | 469.08 sqft | Open Concept |
Courtesy of PropTx MLS® / ROYAL LEPAGE ESTATE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale