MLS®# 40878310
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'1'' x 12'1'' | 121.84 sqft | - |
| Breakfast | 12'2'' x 12'2'' | 148.03 sqft | - |
| Den | 5'3'' x 12'2'' | 63.88 sqft | - |
| Dining room | 12'2'' x 18'4'' | 223.06 sqft | - |
| Kitchen | 12'2'' x 12'2'' | 148.03 sqft | - |
| Laundry room | 5'1'' x 7'2'' | 36.43 sqft | - |
| Living room | 12'2'' x 18'4'' | 223.06 sqft | - |
| Primary Bedroom | 11'2'' x 12'1'' | 134.93 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale