






MLS®# 40869272
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'9'' x 8'0'' | 54 sqft | - |
| Bedroom | 10'4'' x 11'0'' | 113.67 sqft | - |
| Den | 8'7'' x 9'9'' | 83.69 sqft | - |
| Dining room | 17'11'' x 5'10'' | 104.51 sqft | - |
| Foyer | 3'10'' x 8'4'' | 31.94 sqft | - |
| Kitchen | 13'7'' x 8'11'' | 121.12 sqft | - |
| Laundry room | 6'3'' x 3'11'' | 24.48 sqft | - |
| Living room | 15'3'' x 9'2'' | 139.79 sqft | - |
| Primary Bedroom | 11'2'' x 11'0'' | 122.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale