






MLS®# 40844315
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | 10'3'' x 11'7'' | 118.73 sqft | - |
| Bedroom | 10'10'' x 10'11'' | 118.26 sqft | - |
| Bedroom | 10'10'' x 11'0'' | 119.17 sqft | - |
| Bedroom | 10'4'' x 11'6'' | 118.83 sqft | - |
| Bedroom | 11'5'' x 18'4'' | 209.31 sqft | - |
| Bedroom | 11'7'' x 13'9'' | 159.27 sqft | - |
| Bedroom | 11'8'' x 18'4'' | 213.89 sqft | - |
| Kitchen | 8'4'' x 12'9'' | 106.25 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 12'9'' x 13'9'' | 175.31 sqft | - |
| Primary Bedroom | 18'2'' x 19'1'' | 346.68 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale