| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,595,000 | For Sale | X12415661 | 
| 9/19/2025 | 42 | $1,595,000 | Listed | |
|  | - | $1,595,000 | For Sale | X12415708 | 
| 9/19/2025 | 42 | $1,595,000 | Listed | |
|  | 62 | $1,549,000 | Expired | X12215955 | 
| 6/12/2025 | 62 | $1,549,000 | Listed | |
|  | 40 | $1,589,500 | Terminated | X12115505 | 
| 5/1/2025 | 40 | $1,589,500 | Listed | |
|  | 43 | $490,000 | Sold | X12094147 | 
| 4/21/2025 | 43 | $499,900 | Listed | |
|  | 77 | $1,599,000 | Terminated | X11964832 | 
| 2/10/2025 | 77 | $1,599,000 | Listed | |
|  | 77 | $1,599,000 | Terminated | X11967775 | 
| 2/10/2025 | 77 | $1,599,000 | Listed | |
|  | 20 | $470,000 | Sold | X6337296 | 
| 5/31/2023 | 20 | $475,000 | Listed | |
|  | 35 | $960,000 | Sold | X5990649 | 
| 3/27/2023 | 35 | $998,000 | Listed | |
|  | 59 | $1,088,000 | Expired | X6335558 | 
| 1/26/2023 | 59 | $1,088,000 | Listed | |
|  | 5 | $1,088,000 | Terminated | X5876804 | 
| 1/21/2023 | 5 | $1,088,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        